ସ୍ଥାୟୀ ଚୁମ୍ବକ ସିଙ୍କ୍ରୋନସ୍ ଗିଅରଲେସ୍ ଟ୍ରାନ୍ସକ୍ସନ୍ ମେସିନ୍ |
ଭୋଲଟେଜ୍: 380V
ଏଲଭ୍ ଲୋଡ୍: 630-1150 କେଜି |
Elv.Speed: 0.5-1.75m / s
ଶେଭ୍ ହୀରା: 320 ମିମି |
ବ୍ରେକ୍: DC110V 2.6A |
IP ପ୍ରମାଣ: IP41
କ୍ଲାସ୍: F।
ଦଉଡି: ୨:। |
କର୍ତ୍ତବ୍ୟ: S5-40%
ସର୍ବାଧିକ ଷ୍ଟାଟିକ୍ ଲୋଡ୍: 3500 କିଲୋଗ୍ରାମ |
ଓଜନ: 300 କେଜି
ନିର୍ଦ୍ଦିଷ୍ଟ | | ଏଲଭ୍ ଲୋଡ୍ (କେଜି) | ଏଲଭ୍ ସ୍ପିଡ୍ (ମି / ଗୁଡିକ) | ଶେଭ୍ ଡିଆ (mm) | ଶେଭ୍ ଗ୍ରୋଭ୍ | | ସଠିକ୍ (A) | ଶକ୍ତି (KW) | ଗତି (r / ମିନିଟ୍) | ଫ୍ରକ୍ (Hz) | ଟର୍କ (Nm) | ପୋଲ | L (mm) | L1 (mm) | L2 (mm) | le କୋଣ (。) |
630-0.5 | 630 | 0.5। 0.5 | 320 | 5 × Φ8 × 12 | 7 | 2.1 | 60 | 12.0 | 340 | 24 | 550 | 154 | 124.5 | 90 |
630-0.63 | 630 | 0.63 | 320 | 5 × Φ8 × 12 | 7 | 2.7 | 75 | 15.0 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.0 | 630 | 1.0 | 320 | 5 × Φ8 × 12 | 10 | 4.2 | 119 | 23.8 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.5 | 630 | 1.5 | 320 | 5 × Φ8 × 12 | 16 | 6.4 | 179 | 35.8 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.6 | 630 | 1.6 | 320 | 5 × Φ8 × 12 | 16 | 6.8 | 191 | 38.2 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.75 | 630 | 1.75 | 320 | 5 × Φ8 × 12 | 16 | 7.4 | 209 | 41.8 | 340 | 24 | 550 | 154 | 124.5 | |
800-0.5 | 800 | 0.5। 0.5 | 320 | 6 × Φ8 × 12 | 9 | 2.7 | 60 | 12.0 | 430 | 24 | 550 | 154 | 124.5 | |
800-0.63 | 800 | 0.63 | 320 | 6 × Φ8 × 12 | 9 | 3.4 | 75 | 15.0 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.0 | 800 | 1.0 | 320 | 6 × Φ8 × 12 | 13 | 5.4 | 119 | 23.8 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.5 | 800 | 1.5 | 320 | 6 × Φ8 × 12 | 20 | 8.1 | 179 | 35.8 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.6 | 800 | 1.6 | 320 | 6 × Φ8 × 12 | 20 | 8.6 | 191 | 38.2 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.75 | 800 | 1.75 | 320 | 6 × Φ8 × 12 | 20 | 9.4 | 209 | 41.8 | 430 | 24 | 550 | 154 | 124.5 | |
1000-0.5 | 1000 | 0.5। 0.5 | 320 | 7 × Φ8 × 12 | | 11 | 3.4 | 60 | 12.0 | 540 | 24 | 590 | 194 | 124.5 | 85 |
1000-0.63 | 1000 | 0.63 | 320 | 7 × Φ8 × 12 | | 11 | 4.2 | 75 | 15.0 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.0 | 1000 | 1.0 | 320 | 7 × Φ8 × 12 | | 16 | 6.7 | 119 | 23.8 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.5 | 1000 | 1.5 | 320 | 7 × Φ8 × 12 | | 25 | 10.1 | 179 | 35.8 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.6 | 1000 | 1.6 | 320 | 7 × Φ8 × 12 | | 25 | 10.8 | 191 | 38.2 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.75 | 1000 | 1.75 | 320 | 7 × Φ8 × 12 | | 25 | 11.8 | 209 | 41.8 | 540 | 24 | 590 | 194 | 124.5 | |
1150-0.5 | 1150 | 0.5। 0.5 | 320 | 8 × Φ8 × 12 | 12 | 4.0 | 60 | 12.0 | 630 | 24 | 602 | 194 | 130.5 | |
1150-0.63 | 1150 | 0.63 | 320 | 8 × Φ8 × 12 | 12 | 4.9 | 75 | 15.0 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.0 | 1150 | 1.0 | 320 | 8 × Φ8 × 12 | 18 | 7.9 | 119 | 23.8 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.5 | 1150 | 1.5 | 320 | 8 × Φ8 × 12 | 30 | 11.8 | 179 | 35.8 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.6 | 1150 | 1.6 | 320 | 8 × Φ8 × 12 | 30 | 12.6 | 191 | 38.2 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.75 | 1150 | 1.75 | 320 | 8 × Φ8 × 12 | 30 | 13.8 | 209 | 41.8 | 630 | 24 | 602 | 194 | 130.5 |
ଧ୍ୟାନ:1. ମେସିନ୍ ରୁମହୀନ ପାଇଁ ମେସିନ୍ ବ୍ୟବହାର କରାଯାଇପାରିବ |
2. କଟ ଆଙ୍ଗଲ୍ ର ଉପରୋକ୍ତ ମୂଲ୍ୟକୁ ବ୍ୟବହାରିକ ସ୍ଥିତି ଅନୁଯାୟୀ ଇଚ୍ଛାଧୀନ ଅଟେ |